Refer a Friend in 3 easy steps
Sign Up for a referrer account.
Generate your unique referral link.
Share the link to your friend who needs a loan.
Are you a real estate agent or vendor? A wealth manager or accountant? Are you looking to add value to your client with other finance matters? Does helping your customer get a loan means more business for you?
Get up to $10,000* when you help your clients with loan matters using our platform, reaching multiple lenders at once instead of one by one.
| Business Loans | ||||
|---|---|---|---|---|
| Below | Above | Above | Above | |
| Working Capital Loan | $50,000.00 | $50,000.00 | $150,000.00 | $300,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $5,000.00 |
| Below | Above | Above | Above | |
| Purchase Order Financing | $50,000.00 | $50,000.00 | $150,000.00 | $300,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $5,000.00 |
| Below | Above | Above | Above | |
| Invoice Financing - Disclosed/Notified | $50,000.00 | $50,000.00 | $150,000.00 | $300,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $5,000.00 |
| Below | Above | Above | Above | |
| Invoice Financing - Undisclosed | $50,000.00 | $50,000.00 | $150,000.00 | $300,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $5,000.00 |
| Below | Above | Above | Above | |
| Debt consolidation | $50,000.00 | $50,000.00 | $150,000.00 | $300,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $5,000.00 |
| Below | Above | Above | Above | |
| Property Loan - Gear up/2nd Charge Loan | $500,000.00 | $500,000.00 | $2,000,000.00 | $6,000,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $10,000.00 |
| Below | Above | Above | Above | |
| Sales Proceed Advancement Loan | $500,000.00 | $500,000.00 | $2,000,000.00 | $6,000,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $10,000.00 |
| Consumer Loans | ||||
| Below | Above | Above | Above | |
| Personal Loan | $30,000.00 | $30,000.00 | $100,000.00 | $300,000.00 |
| Incentives | $150.00 | $800.00 | $2,000.00 | $10,000.00 |
| Below | Above | Above | Above | |
| Property Loan - Gear up / 2nd Charge Loan | $500,000.00 | $500,000.00 | $2,000,000.00 | $6,000,000.00 |
| Incentives | $300.00 | $800.00 | $2,000.00 | $10,000.00 |
| Campaign Start Date | 01-Aug-25 |
|---|---|
| Campaign End Date | 30-Jan-26 |
Be sure to check back here on 31-Jan-26 or follow our social media for the details of our next campaign!
*Subjected to Terms and Conditions.